| Japanese | What's new | About JI5RPT | IOTA | Links | ||||
|
Last Updated : Top Page IOTA Top Pate AS-031 Chichijima - Ogasawara Islands Location Frequency Equipments QSL Information Pictures Results Log Search |
AS-031 Chichijima ; Ogasawara IslandsStatisticsJD1BLX(SSB and CW) and |
| BAND | QSO | CW | SSB | Other |
| 1.8 | 34 | 34 | - | - |
| 3.5/3.8 | 385 | 31 | 354 | - |
| 7 | 2,174 | 601 | 1,573 | - |
| 10 | 379 | 379 | - | - |
| 14 | 136 | 97 | 39 | - |
| 18 | 12 | 12 | - | - |
| 21 | 24 | 22 | 2 | - |
| 24 | 8 | 8 | - | - |
| 28 | 6 | 6 | - | - |
| 50 | 1 | 1 | - | - |
| 144 | 2 | 1 | - | 1 |
| 430 | 2 | 1 | - | 1 |
| 1200 | 1 | - | - | 1 |
| 2400 | 1 | - | - | 1 |
| 合計 | 3,165 | 1,193 | 1,968 | 2 |
JD1BLY QSOs Results
| BAND | QSO | CW | SSB | Other |
| 1.8 | 395 | 395 | - | - |
| 3.5 | 1,196 | 1,196 | - | - |
| 7 | 1,672 | 1,672 | - | - |
| 10 | 606 | 606 | - | - |
| 14 | 1,044 | 1,044 | - | - |
| 18 | 101 | 101 | - | - |
| 21 | 40 | 40 | - | - |
| 24 | 34 | 34 | - | - |
| 28 | 101 | 101 | - | - |
| 50 | 1 | 1 | - | - |
| 144 | 2 | 1 | - | 1 |
| 430 | 2 | 1 | - | 1 |
| 1200 | 1 | - | - | 1 |
| 2400 | 1 | - | - | 1 |
| SAT | 31 | 31 | - | - |
| 合計 | 5,227 | 5,223 | 0 | 4 |
JD1BLY QSOs by Continent
| Band | NA | SA | EU | AS | AF | OC | AN | 合計 |
| 1.8 | 27 | 1 | 22 | 342 | 1 | 2 | - | 395 |
| 3.5 | 170 | 2 | 162 | 845 | 1 | 16 | - | 1,196 |
| 7 | 56 | 8 | 723 | 861 | 8 | 15 | 1 | 1,672 |
| 10 | 6 | 14 | 111 | 467 | 2 | 6 | - | 606 |
| 14 | 2 | 5 | 525 | 488 | 1 | 23 | - | 1,044 |
| 18 | - | - | 20 | 80 | - | 1 | - | 101 |
| 21 | - | - | 2 | 37 | - | 1 | - | 40 |
| 24 | - | - | - | 32 | - | 2 | - | 34 |
| 28 | - | - | - | 100 | - | 1 | - | 101 |
| SAT | - | - | - | 31 | - | - | - | 31 |
| Other | 1(ISS) | - | - | 6 | - | - | - | 7 |
| 合計 | 262 | 30 | 1,565 | 3,289 | 13 | 67 | 1 | 5,227 |
QSOs/1day(00UTC-24UTC)
| JD1BLX SSB+CW | JD1BLY CW | |
| 19 Feb. | 34 | 192 |
| 20 | 64 | 749 |
| 21 | 433 | 642 |
| 22 | 437 | 347 |
| 23 | 379 | 333 |
| 24 | 179 | 425 |
| 25 | 792 | 623 |
| 26 | 579 | 1,002 |
| 27 | 26 | 501 |
| 28 | 224 | 403 |
| Total | 3,165 | 5,223 |
Worked DXCC entities on JD1
ALL Band JD1BLY
4J, 4L, 4S, 4X, 5B, 7X, 9A, 9M2, 9M6, 9V, A4, BV, BY, CE, CE9(ANT), CT, CT3, CX, DL, DU, EA, EA6, EI, ER, ES, EU, EX, EY, F, G, GM, GW, HA, HB, HL, HS, I, IS, JA, JD1/O, KH6, KL7, LA, LU, LX, LY, LZ, OE, OH, OK, OM, ON, OZ, PA, PY, S5, SM, SP, SU, SV, SV9, T9, TK, UA, UA0, UK, UN, UR, VE, VK, VQ9, VR2, VU, W, XE, YB, YL, YO, YU, YV, ZF, ZP, ZS
83 Entities
JD1BLY 160m
9A, A4, BY, DU, HA, HL, JA, JD1-O, LY, OH, OK, PY, SP, UA, UA0, UR, VE, VK, VQ9, VR2, W
21 Entities
JD1BLY 80m
4J, 4L, 4S, 9A, 9M2, A4, DL, DU,EX, EY, F, G, HA, HB, HL, HS, I, JA, JD1-O, KL7, LA, LY, OE, OH, OK, OM, ON, OZ, PA, S5, SM, SP, SV, T9, UA, UA0, UN, UR, VE, VK, VQ9, VR2, W, YL, YO, YU, ZF, ZL
49 Entities
JD1BLY Ranking of Multi-Band QSOs Stations
[10Bands] 1Station
JH7PKU
[9Bands] 3Stations
JA0DAI JE1GWO JL1WPQ
[8Bands] 4Stations
JA1CLW JA1FNA JE6UWU JF1DZC
[7Bands] 7Stations
JA1MSS JA7LMZ JE8CLT JF2IMU JG3LGD JK1OAR JR3KQJ
[6Bands] 10Stations
JA0GJJ JA0RUG JA1PNA JA1SDV JA5AQC JF2UED JF2VAX JG7PSJ
JH1MXV RX4HZ
[5Bands] 42Stations
HL3IB HL5BLI JA0UUA JA1BOQ JA1CQK JA1WLO JA1WPX JA2EPW
JA2KPV JA2NNF JA4FWI JA5JTE JA6TNY JA7KJR JA9CHI JA9PPC
JA9XBW JE2OVG JF1IRW JF2SKV JF3BFS JG6CDH JH1CBI JH1EVD
JH2QAY JH3SIF JH3XCU JJ1KXB JJ3JHP JK3HFN JL1RUC JL3TEM
JM1LRQ JM1OAX JM2GMO JR5XPG JR7DXE UA3TCJ UA4HBW VK6RZ
VR2BG VR2MY
[4Bands] 74Stations
[3Bands] 224Stations
[2Bands] 597Stations
|
Copyright © 2002-2005 JI5RPT.All rights reserved. |